Upgrade Rates
Upgrade success rates by scroll and item type.
+7 and +8 upgrades are closed during the first period of the new server. The opening date will be announced in the news.
Pick the upgrade type above to see its details.
| Required | Item Name | Level | Rate | Cost | Item Type |
|---|---|---|---|---|---|
| Blessed Upgrade Scroll | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +1 > +2 | %100 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +2 > +3 | %100 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +3 > +4 | %50 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +3 > +4 | %50 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +4 > +5 | %40 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +4 > +5 | %40 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +5 > +6 | %22,5 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +5 > +6 | %22,5 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +6 > +7 | %2,3 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +6 > +7 | %2,3 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +3 > +4 | %50 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +3 > +4 | %50 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +4 > +5 | %40 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +4 > +5 | %40 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +5 > +6 | %22,5 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +5 > +6 | %22,5 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +6 > +7 | %2,3 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll | +6 > +7 | %2,3 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +1 > +2 | %100 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +2 > +3 | %100 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +3 > +4 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +3 > +4 | %100 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +4 > +5 | %70 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +4 > +5 | %70 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +5 > +6 | %30 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +5 > +6 | %30 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +6 > +7 | %3,5 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +6 > +7 | %3,5 | — | Unique Item Upgrade(Ruler) | |
| Blessed Upgrade Scroll+ Trina's Piece | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +1 > +2 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +2 > +3 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +3 > +4 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +3 > +4 | %100 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +4 > +5 | %70 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +4 > +5 | %70 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +5 > +6 | %30 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +5 > +6 | %30 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +6 > +7 | %3,5 | — | Normal Item Upgrade | |
| Blessed Upgrade Scroll+ Trina's Piece | +6 > +7 | %3,5 | — | Normal Item Upgrade |
Rates are read from the game database and refreshed hourly.